Descriptive Statistics and Hypothesis
Running head: Statistics Project, Part 2: Descriptive Statistics and Hypothesis 2
Statistics Project, Part 2: Descriptive Statistics and Hypothesis
Marcela Montoya
PSYCH 625
Dr. Washington
November 16, 2017
Statistics | |||||
Age | Math Score | Reading Score | Total Score | ||
N | Valid | 50 | 50 | 50 | 50 |
Missing | 0 | 0 | 0 | 0 | |
Mean | 32.02 | 75.00 | 75.78 | 150.78 | |
Std. Error of Mean | .614 | 1.793 | 1.633 | 3.044 | |
Std. Deviation | 4.340 | 12.675 | 11.550 | 21.522 | |
Variance | 18.836 | 160.653 | 133.400 | 463.196 | |
Skewness | .189 | -.699 | -.793 | -.803 | |
Std. Error of Skewness | .337 | .337 | .337 | .337 |
Histogram
H0: The Total score is proportional to the math score
H1: Anything else.
We reject the null hypothesis since the math test scores do not seem to have an effect on the total scores. The normal curves of both the math scores and total score are different. The skewness of the math score is also less than the skewness of the total score -.699<-.803.