Correlation assignment
Stuck with a difficult assignment? No time to get your paper done? Feeling confused? If you’re looking for reliable and timely help for assignments, you’ve come to the right place. We promise 100% original, plagiarism-free papers custom-written for you. Yes, we write every assignment from scratch and it’s solely custom-made for you.
Order a Similar Paper Order a Different Paper
Hint: Both columns go in as ‘inputs’. As an output, I like selecting ‘new workbook’.
Side note about the ‘Introduction to SPSS’ reading: I don’t need to perform calculations in SPSS for this course.
Correlation Assignment
MOHA 570
Part One Instructions: A healthcare researcher would like to answer the following research question: Is there a correlation between occupancy rate and percent of residents with catheters? Using what you’ve read about correlations in Field, a null and alternate hypothesis for this research question. Using the SPSS-generated output box provided below, compose an APA-formatted results interpretation paragraph.
Correlations |
|||
OccRate |
cathedres |
||
OccRate |
Pearson Correlation |
1 |
-.100* |
Sig. (2-tailed) |
.046 |
||
N |
400 |
400 |
|
cathedres |
Pearson Correlation |
-.100* |
1 |
Sig. (2-tailed) |
.046 |
||
N |
400 |
400 |
|
*. Correlation is significant at the 0.05 level (2-tailed). |
H1:
H0:
Results and Interpretation:
Part Two Instructions: Use the Excel file provided in Canvas to calculate the correlation coefficient between total hospital expenditures and obesity rate. Paste the coefficient and interpretation here. (formulas > more functions > statistical > correl OR data > data analysis (may be an add in) > correlation).
Sheet1
Category | Type of Service/Source of Funds | Date | Expenditures | Obesity Prevalence |
Total Hospital Expenditures | Department of Defense | 12/31/80 | $2,819,000,000 | 0.095 |
Total Hospital Expenditures | Department of Veterans Affairs | 12/31/80 | $4,997,000,000 | 0.107 |
Total Hospital Expenditures | Medicaid (Title XIX) | 12/31/80 | $9,214,000,000 | 0.151 |
Total Hospital Expenditures | Medicare | 12/31/80 | $26,278,000,000 | 0.104 |
Total Hospital Expenditures | Other Third Party Payers and Programs | 12/31/80 | $15,041,000,000 | 0.093 |
Total Hospital Expenditures | Out of pocket | 12/31/80 | $5,381,000,000 | 0.144 |
Total Hospital Expenditures | Private Health Insurance | 12/31/80 | $36,786,000,000 | 0.095 |
Total Hospital Expenditures | Total CMS Programs (Medicaid, CHIP and Medicare) | 12/31/80 | $35,493,000,000 | 0.088 |
Total Hospital Expenditures | Department of Defense | 12/31/81 | $3,275,000,000 | 0.143 |
Total Hospital Expenditures | Department of Veterans Affairs | 12/31/81 | $5,436,000,000 | 0.112 |
Total Hospital Expenditures | Medicaid (Title XIX) | 12/31/81 | $11,062,000,000 | 0.105 |
Total Hospital Expenditures | Medicare | 12/31/81 | $31,521,000,000 | 0.127 |
Total Hospital Expenditures | Other Third Party Payers and Programs | 12/31/81 | $17,300,000,000 | 0.11 |
Total Hospital Expenditures | Out of pocket | 12/31/81 | $6,271,000,000 | 0.109 |
Total Hospital Expenditures | Private Health Insurance | 12/31/81 | $42,615,000,000 | 0.096 |
Total Hospital Expenditures | Total CMS Programs (Medicaid, CHIP and Medicare) | 12/31/81 | $42,583,000,000 | 0.072 |
Total Hospital Expenditures | Department of Defense | 12/31/82 | $3,694,000,000 | 0.1 |
Total Hospital Expenditures | Department of Veterans Affairs | 12/31/82 | $5,951,000,000 | 0.135 |
Total Hospital Expenditures | Medicaid (Title XIX) | 12/31/82 | $11,782,000,000 | 0.158 |
Total Hospital Expenditures | Medicare | 12/31/82 | $36,662,000,000 | 0.175 |
Total Hospital Expenditures | Other Third Party Payers and Programs | 12/31/82 | $19,052,000,000 | 0.199 |
Total Hospital Expenditures | Out of pocket | 12/31/82 | $7,210,000,000 | 0.162 |
Total Hospital Expenditures | Private Health Insurance | 12/31/82 | $49,297,000,000 | 0.212 |
Total Hospital Expenditures | Total CMS Programs (Medicaid, CHIP and Medicare) | 12/31/82 | $48,444,000,000 | 0.201 |
Total Hospital Expenditures | Department of Defense | 12/31/83 | $3,887,000,000 | 0.164 |
Total Hospital Expenditures | Department of Veterans Affairs | 12/31/83 | $6,290,000,000 | 0.188 |
Total Hospital Expenditures | Medicaid (Title XIX) | 12/31/83 | $12,947,000,000 | 0.204 |
Total Hospital Expenditures | Medicare | 12/31/83 | $40,989,000,000 | 0.143 |
Total Hospital Expenditures | Other Third Party Payers and Programs | 12/31/83 | $19,725,000,000 | 0.148 |
Total Hospital Expenditures | Out of pocket | 12/31/83 | $7,624,000,000 | 0.176 |
Total Hospital Expenditures | Private Health Insurance | 12/31/83 | $53,282,000,000 | 0.141 |
Total Hospital Expenditures | Total CMS Programs (Medicaid, CHIP and Medicare) | 12/31/83 | $53,936,000,000 | 0.18 |
Total Hospital Expenditures | Department of Defense | 12/31/84 | $4,200,000,000 | 0.157 |
Total Hospital Expenditures | Department of Veterans Affairs | 12/31/84 | $6,886,000,000 | 0.191 |
Total Hospital Expenditures | Medicaid (Title XIX) | 12/31/84 | $13,961,000,000 | 0.159 |
Total Hospital Expenditures | Medicare | 12/31/84 | $45,415,000,000 | 0.163 |
Total Hospital Expenditures | Other Third Party Payers and Programs | 12/31/84 | $20,035,000,000 | 0.148 |
Total Hospital Expenditures | Out of pocket | 12/31/84 | $8,093,000,000 | 0.176 |
Total Hospital Expenditures | Private Health Insurance | 12/31/84 | $55,775,000,000 | 0.182 |
Total Hospital Expenditures | Total CMS Programs (Medicaid, CHIP and Medicare) | 12/31/84 | $59,377,000,000 | 0.182 |
Total Hospital Expenditures | Department of Defense | 12/31/85 | $4,917,000,000 | 0.193 |
Total Hospital Expenditures | Department of Veterans Affairs | 12/31/85 | $7,100,000,000 | 0.196 |
Total Hospital Expenditures | Medicaid (Title XIX) | 12/31/85 | $14,624,000,000 | 0.203 |
Total Hospital Expenditures | Medicare | 12/31/85 | $48,644,000,000 | 0.198 |

We’ve proficient writers who can handle both short and long papers, be they academic or non-academic papers, on topics ranging from soup to nuts (both literally and as the saying goes, if you know what we mean). We know how much you care about your grades and academic success. That's why we ensure the highest quality for your assignment. We're ready to help you even in the most critical situation. We're the perfect solution for all your writing needs.
Get a 15% discount on your order using the following coupon code SAVE15
Order a Similar Paper Order a Different Paper